^^
Station Historical Data
 
Daily Summary for February 08, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 40.0 °F 45.4 °F 40.0 °F 43.2 °F
Dew Point: 37.6 °F 37.8 °F 34.2 °F 36.2 °F
Humidity: 91% 91% 66% 76%
Wind Speed: 2.3mph 9.2mph 1.1mph 3.9mph
Wind Gust: 2.3mph 9.2mph - -
WindNW - - NW
Pressure: 30.30 in 30.30 in 30.25 in -
Precipitation: 0.01 in      
Historical Graphs
 
 
Tabular Data for February 08, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 45.3 °F 36.4 °F 30.25 in NNW 2.0 mph 2.0 mph 71% 0.00 in
00:06 45.4 °F 36.5 °F 30.25 in NNW 1.1 mph   71% 0.00 in
00:11 45.4 °F 36.9 °F 30.25 in NNW 1.1 mph   72% 0.00 in
00:16 45.1 °F 37.3 °F 30.25 in NNW 1.1 mph 1.1 mph 74% 0.00 in
00:21 45.0 °F 37.2 °F 30.25 in NNW 1.1 mph 1.1 mph 74% 0.00 in
00:27 45.1 °F 37.0 °F 30.25 in NNW 2.3 mph 2.3 mph 73% 0.00 in
00:32 45.1 °F 37.0 °F 30.25 in NW 3.5 mph 3.5 mph 73% 0.00 in
00:37 45.4 °F 35.8 °F 30.26 in NW 3.5 mph 3.5 mph 69% 0.00 in
00:42 45.1 °F 37.0 °F 30.25 in NW 1.1 mph 1.1 mph 73% 0.00 in
00:47 44.9 °F 37.1 °F 30.26 in NW 1.1 mph 1.1 mph 74% 0.00 in
00:52 44.6 °F 37.8 °F 30.26 in Calm     77% 0.00 in
00:57 44.6 °F 37.5 °F 30.26 in NW 2.3 mph 2.3 mph 76% 0.00 in
01:02 44.7 °F 37.3 °F 30.26 in Calm     75% 0.00 in
01:07 44.7 °F 36.6 °F 30.26 in Calm     73% 0.00 in
01:12 44.5 °F 37.1 °F 30.26 in Calm     75% 0.00 in
01:17 44.7 °F 36.2 °F 30.26 in NW 1.1 mph 1.1 mph 72% 0.00 in
01:22 44.9 °F 36.4 °F 30.26 in Calm     72% 0.00 in
01:27 44.8 °F 35.6 °F 30.26 in NW 1.1 mph 1.1 mph 70% 0.00 in
01:32 44.8 °F 36.0 °F 30.25 in Calm     71% 0.00 in
01:37 44.8 °F 36.0 °F 30.25 in Calm     71% 0.00 in
01:42 44.7 °F 35.9 °F 30.25 in NW 1.1 mph 1.1 mph 71% 0.00 in
01:47 45.0 °F 35.1 °F 30.25 in NW 3.5 mph 3.5 mph 68% 0.00 in
01:52 45.1 °F 35.2 °F 30.25 in WNW 5.8 mph 5.8 mph 68% 0.00 in
01:57 45.1 °F 35.2 °F 30.26 in NNW 3.5 mph 3.5 mph 68% 0.00 in
02:02 45.0 °F 34.7 °F 30.25 in NW 3.5 mph 3.5 mph 67% 0.00 in
02:07 45.0 °F 35.1 °F 30.25 in NNW 3.5 mph 3.5 mph 68% 0.00 in
02:12 45.1 °F 34.8 °F 30.25 in NW 4.6 mph 4.6 mph 67% 0.00 in
02:17 45.0 °F 35.1 °F 30.25 in NNW 3.5 mph 3.5 mph 68% 0.00 in
02:22 45.0 °F 34.7 °F 30.25 in NNW 5.8 mph 5.8 mph 67% 0.00 in
02:27 45.0 °F 34.3 °F 30.25 in NW 6.9 mph 6.9 mph 66% 0.00 in
02:32 44.9 °F 34.2 °F 30.25 in NW 3.5 mph 3.5 mph 66% 0.00 in
02:37 44.8 °F 34.9 °F 30.25 in NNW 3.5 mph 3.5 mph 68% 0.00 in
02:42 44.7 °F 35.1 °F 30.25 in NNW 2.3 mph 2.3 mph 69% 0.00 in
02:47 44.6 °F 34.7 °F 30.25 in NNW 2.3 mph 2.3 mph 68% 0.00 in
02:52 44.5 °F 34.6 °F 30.25 in NW 3.5 mph 3.5 mph 68% 0.00 in
02:57 44.5 °F 34.6 °F 30.25 in NW 4.6 mph 4.6 mph 68% 0.00 in
03:02 44.3 °F 34.8 °F 30.25 in NW 6.9 mph 6.9 mph 69% 0.00 in
03:07 44.3 °F 35.1 °F 30.25 in NNW 4.6 mph 4.6 mph 70% 0.00 in
03:12 44.3 °F 35.1 °F 30.25 in NW 4.6 mph 4.6 mph 70% 0.00 in
03:17 44.2 °F 35.0 °F 30.25 in NW 4.0 mph 4.0 mph 70% 0.00 in
03:22 44.1 °F 34.9 °F 30.25 in WNW 4.6 mph 4.6 mph 70% 0.00 in
03:27 44.0 °F 35.2 °F 30.26 in NW 4.6 mph 4.6 mph 71% 0.00 in
03:32 43.9 °F 35.1 °F 30.26 in WNW 9.2 mph 9.2 mph 71% 0.00 in
03:37 43.8 °F 35.0 °F 30.26 in NW 5.0 mph 5.0 mph 71% 0.00 in
03:42 43.7 °F 35.3 °F 30.26 in NW 7.0 mph 7.0 mph 72% 0.00 in
03:47 43.6 °F 35.2 °F 30.26 in NNW 6.9 mph 6.9 mph 72% 0.00 in
03:52 43.4 °F 35.0 °F 30.26 in WNW 4.6 mph 4.6 mph 72% 0.00 in
03:57 43.3 °F 35.2 °F 30.26 in WNW 6.9 mph 6.9 mph 73% 0.00 in
04:02 43.2 °F 35.1 °F 30.26 in NW 5.8 mph 5.8 mph 73% 0.00 in
04:07 43.0 °F 35.6 °F 30.26 in West 6.9 mph 6.9 mph 75% 0.00 in
04:12 42.8 °F 35.8 °F 30.26 in WNW 7.0 mph 7.0 mph 76% 0.00 in
04:17 42.5 °F 35.8 °F 30.26 in NW 9.2 mph 9.2 mph 77% 0.00 in
04:22 42.3 °F 35.9 °F 30.26 in NNW 6.9 mph 6.9 mph 78% 0.00 in
04:27 42.1 °F 36.1 °F 30.26 in NW 6.9 mph 6.9 mph 79% 0.00 in
04:32 41.9 °F 36.2 °F 30.26 in NW 5.8 mph 5.8 mph 80% 0.00 in
04:38 41.8 °F 36.1 °F 30.27 in NW 6.0 mph 6.0 mph 80% 0.00 in
04:43 41.6 °F 36.2 °F 30.27 in NNW 6.9 mph 6.9 mph 81% 0.00 in
04:48 41.5 °F 36.7 °F 30.27 in NNW 5.8 mph 5.8 mph 83% 0.00 in
04:53 41.3 °F 36.8 °F 30.27 in NW 4.6 mph 4.6 mph 84% 0.00 in
04:58 41.1 °F 36.6 °F 30.27 in WNW 4.6 mph 4.6 mph 84% 0.00 in
05:03 41.0 °F 37.1 °F 30.27 in NW 3.5 mph 3.5 mph 86% 0.00 in
05:08 40.8 °F 37.2 °F 30.27 in WNW 3.5 mph 3.5 mph 87% 0.00 in
05:13 40.7 °F 37.1 °F 30.27 in WNW 2.3 mph 2.3 mph 87% 0.01 in
05:18 40.6 °F 37.3 °F 30.27 in NW 3.0 mph 3.0 mph 88% 0.01 in
05:23 40.5 °F 37.2 °F 30.27 in NW 2.3 mph 2.3 mph 88% 0.01 in
05:28 40.4 °F 37.4 °F 30.28 in WNW 3.5 mph 3.5 mph 89% 0.01 in
05:33 40.3 °F 37.3 °F 30.28 in NW 2.3 mph 2.3 mph 89% 0.01 in
05:38 40.3 °F 37.3 °F 30.28 in NW 2.3 mph 2.3 mph 89% 0.01 in
05:43 40.2 °F 37.2 °F 30.28 in NW 1.1 mph 1.1 mph 89% 0.01 in
05:48 40.2 °F 37.5 °F 30.28 in NW 2.3 mph 2.3 mph 90% 0.01 in
05:53 40.2 °F 37.5 °F 30.28 in NW 2.3 mph 2.3 mph 90% 0.01 in
05:58 40.2 °F 37.5 °F 30.28 in NW 3.5 mph 3.5 mph 90% 0.01 in
06:03 40.2 °F 37.5 °F 30.28 in NW 1.1 mph 1.1 mph 90% 0.01 in
06:08 40.1 °F 37.4 °F 30.29 in NW 2.3 mph 2.3 mph 90% 0.01 in
06:13 40.1 °F 37.4 °F 30.29 in NW 3.5 mph 3.5 mph 90% 0.00 in
06:18 40.1 °F 37.4 °F 30.29 in Calm   0.2 mph 90% 0.00 in
06:23 40.0 °F 37.6 °F 30.29 in NW 2.3 mph 2.3 mph 91% 0.00 in
06:28 40.0 °F 37.6 °F 30.29 in NW 2.0 mph 2.0 mph 91% 0.00 in
06:33 40.0 °F 37.6 °F 30.30 in NW 2.3 mph 2.3 mph 91% 0.00 in
Lebanon, Tennessee, USA
Compliments of Weather Underground