Trends as of 02-08-12 at 06:30
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 40.0 | 1.1 | 3.5 | NW | 91 | 30.292 | 0.01 |
| 5 minutes ago | 40.0 | 0.0 | 0.0 | NW | 91 | 30.292 | 0.01 |
| 10 minutes ago | 40.0 | 1.1 | 2.3 | NW | 90 | 30.292 | 0.01 |
| 15 minutes ago | 40.1 | 0.0 | 1.1 | NW | 90 | 30.290 | 0.01 |
| 20 minutes ago | 40.1 | 1.1 | 3.5 | NW | 90 | 30.291 | 0.01 |
| 30 minutes ago | 40.2 | 0.0 | 1.1 | NW | 90 | 30.283 | 0.01 |
| 45 minutes ago | 40.2 | 0.0 | 0.0 | NW | 90 | 30.278 | 0.01 |
| 60 minutes ago | 40.4 | 2.3 | 3.5 | NW | 89 | 30.276 | 0.01 |
| 75 minutes ago | 40.7 | 1.1 | 3.5 | WNW | 88 | 30.271 | 0.01 |
| 90 minutes ago | 41.1 | 2.3 | 3.5 | NW | 85 | 30.271 | 0.00 |
| 105 minutes ago | 41.6 | 2.3 | 4.6 | NW | 81 | 30.267 | 0.00 |
| 120 minutes ago | 42.1 | 4.6 | 6.9 | NW | 79 | 30.265 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 02-08-12 05:10 |
| Yest. | 0.00 in | Week | 1.343 in over last 7 days. |
| Month | 1.35 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 3.99 in ( 16 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 45.4 °F at 00:02 | Max > 86 °F | 0 days |
| Yest. | 53.0 °F at 15:21 | Max > 77 °F | 0 days |
| Month | 63.9 °F on 02-03-12 | Warmest day | 59.2 °F on 02-01-12 |
| Year | 65.5 °F on 01-31-12 | Warmest night | 56.8 °F on 02-01-12 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 40.0 °F at 06:16 | Min < 32 °F | 1 day |
| Yest. | 27.7 °F at 06:16 | Min < 5 °F | 0 days |
| Month | 27.7 °F on 02-07-12 | Coldest day | 43.5 °F on 02-07-12 |
| Year | 16.3 °F on 01-03-12 | Coldest night | 33.3 °F on 02-07-12 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.292 inHg at 06:17 | Today | 38.0 °F at 04:40 |
| Yest. | 30.315 inHg at 10:12 | Yest. | 27.7 °F at 06:16 |
| Month | 30.375 inHg on 02-03-12 | Month | 27.7 °F on 02-07-12 |
| Year | 30.590 inHg on 01-03-12 | Year | 9.7 °F on 01-03-12 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.01 in |
| Yest. | 0.051 in | Yest. | 0.00 in |
| Month | 0.25 in | Month | 1.35 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 686.0 W/m2 at 11:36 | Yest. | 3.0 index at 11:39 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.6 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 3 mph | |
| WIND GUST HIGHS | ||
| Today | 11.0 mph WNW at 03:42 | |
| Yest. | 12 mph at 13:27 | |
| Month | 18.4 mph on 02-04-12 | |
| Year | 33.4 mph on 01-01-12 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.6 mph NW at 04:15 | |
| Yest. | 9 mph at 13:28 | |
| Month | 11.7 mph on 02-04-12 | |
| Year | 22.4 mph on 01-01-12 | |
| WIND RUN | ||
| Today | 12.04 miles | |
| Month | 350.60 miles | |
| Year | 3260.56 miles | |
