NOAA-style Climate Reports
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2001: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2000: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
1999: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012 02
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2012
NAME: HornSpri CITY: Lebanon STATE: TN
ELEV: 612 ft LAT: 36° 14' 05" N LONG: 86° 22' 54" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 57.9 62.1 15:11 53.7 0:13 7.1 0.0 0.91 2.8 11.0 2:52 S
2 49.0 61.5 14:53 36.5 23:57 16.0 0.0 0.03 1.8 11.0 14:34 NNE
3 49.2 63.9 14:59 34.4 2:11 15.8 0.0 0.00 2.1 12.0 10:18 ENE
4 53.7 57.2 20:26 50.1 2:43 11.3 0.0 0.41 2.7 18.0 8:12 SSW
5 50.4 56.1 0:01 44.8 20:04 14.6 0.0 0.00 2.5 14.0 2:23 NW
6 41.0 49.5 16:45 32.5 23:55 24.0 0.0 0.00 1.2 8.0 0:09 NNE
7 40.3 53.0 15:23 27.7 6:18 24.7 0.0 0.00 1.0 12.0 13:28 NNW
8 42.7 45.4 0:04 40.0 6:17 22.3 0.0 0.01 1.9 11.0 3:44 NW
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
-------------------------------------------------------------------------------------
48.0 63.9 3 27.7 7 135.8 0.0 1.36 2.0 18.0 4 NW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 1
Min <= 0.0: 0
Max Rain: 0.91 ON 02/01/12
Days of Rain: 3 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2